West Virginia Mineral Radar

West Virginia Mineral Radar → operators

West Virginia oil & gas operators

53 companies with drilling-permit activity on record with the West Virginia DEP Office of Oil and Gas. Open one to see who they are, where they drill, which fields they hold wells in, and every permit they have filed.

OperatorPermitsLast yrHorizontalCounties
ANTERO RESOURCES CORPORATION 1,039 91 1,039 7
EQT PRODUCTION COMPANY, LLC 649 66 647 8
EXPAND OPERATING LLC 432 46 432 6
NORTHEAST NATURAL ENERGY LLC 163 24 162 2
ARSENAL RESOURCES LLC 160 13 160 6
SWN PRODUCTION COMPANY, LLC 128 0 128 6
JAY-BEE OIL & GAS, INC. 101 6 98 3
CNX GAS COMPANY LLC 94 5 94 3
EQT CHAP LLC 69 0 69 1
HG ENERGY II APPALACHIA, LLC 58 0 58 4
TUG HILL OPERATING, LLC 53 0 53 2
DELTA HELIX ENERGY, LLC 40 0 0 2
XTO ENERGY INC. 28 0 28 2
HG ENERGY, LLC 23 0 0 2
VICKERY ENERGY, LLC 21 7 21 3
CHEVRON APPALACHIA, LLC 20 0 20 1
DIVERSIFIED PRODUCTION LLC 15 0 11 6
EAV OPERATOR, LLC 15 0 15 1
CUNNINGHAM ENERGY LLC 13 0 13 3
HIGH ROAD OPERATING, LLC 13 0 13 1
KEYROCK ENERGY LLC 12 1 0 4
DALE, DAVID DBA DD OIL COMPANY 9 0 6 1
TRIBUNE RESOURCES, LLC 9 0 9 3
GROUND RESOURCES, LLC 8 0 0 1
GREYLOCK CONVENTIONAL, LLC 6 0 0 1
MARION NATURAL ENERGY LLC 6 0 6 1
MOUNTAIN V OIL & GAS, INC. 6 0 6 2
MOUNTAINEER WELL SERVICES LLC 6 2 0 3
COLUMBIA GAS TRANSMISSION, LLC 5 0 2 2
SLONE ENERGY, LLC 5 0 0 1
QUALITY NATURAL GAS, LLC 4 0 0 1
TRIAD HUNTER, LLC 4 0 4 1
ALLIED ENERGY, INC. 3 0 0 1
EAGLE NATRIUM LLC 3 0 1 1
LOAN ASSET ISSUER LLC, SERIES 2021 NG-1 3 0 3 1
WV MINERAL GROUP LLC 3 0 0 1
CORE APPALACHIA OPERATING LLC 2 0 2 1
EASTERN GAS TRANSMISSION AND STORAGE, INC 2 0 0 1
MOUNTAINEER STATE ENERGY, INC. 2 0 0 1
PEPPER DEVELOPMENT, LLC 2 0 0 1
PILLAR ENERGY, LLC 2 0 0 1
WEST VIRGINIA LAND RESOURCES, INC. 2 2 0 1
AMERICAN DISPOSAL SERVICES OF WEST VIRGINIA, INC. 1 0 0 1
ASCENT RESOURCES - MARCELLUS, LLC 1 0 1 1
BRC OPERATING COMPANY LLC 1 0 1 1
EQUITRANS, L. P. 1 0 1 1
ERP FEDERAL MINING COMPLEX, LLC 1 0 0 1
MEADOW RIDGE DEVELOPMENT, LLC 1 0 1 1
P. D. L. SERVICES, INC. 1 0 0 1
POINDEXTER PARTNERS, LLC 1 0 0 1
STANDARD OIL COMPANY, INC. 1 0 0 1
TRI-STATE CCS, LLC 1 1 0 1
WHITEHURST, GARETH 1 0 0 1

Permit counts come from the WVDEP's active-permit list; the Commission's feed does not publish a wellbore inventory, so we do not show a wells-on-record column here.

Watch your tract — freeBrowse by county
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.