West Virginia Mineral Radar → operators → ANTERO RESOURCES CORPORATION
ANTERO RESOURCES CORPORATION
WVDEP operator · permits 154090
ANTERO RESOURCES CORPORATION has 1,039 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 7 West Virginia counties (Tyler, Doddridge, Ritchie and 4 more), most recently on 2026-08-28. 1,039 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
1,039
91 last year
Horizontal permits
1,039
Counties
7
Pro
Get an email the day ANTERO RESOURCES CORPORATION files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WVDEP feed.
See Pro →Recent permits by ANTERO RESOURCES CORPORATION
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-28 | Harrison | MIKE ROSS INC. | New Drill | Horiz |
| 2026-08-27 | Harrison | Aurther W Walters Sr et ux | New Drill | Horiz |
| 2026-08-27 | Harrison | Aurther W Walters Sr et ux | New Drill | Horiz |
| 2026-08-27 | Harrison | Aurther W Walters Sr et ux | New Drill | Horiz |
| 2026-08-27 | Harrison | Aurther W Walters Sr et ux | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-07-13 | Tyler | GREGORY AND BRENDA G. WESTBROOK | New Drill | Horiz |
| 2026-07-07 | Ritchie | Sheila Ross Cox & Ray Sutorius | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-22 | Harrison | BERNARD A. STUART, et al | New Drill | Horiz |
| 2026-05-26 | Tyler | ANTERO RESOURCES CORPORATION (A) | New Drill | Horiz |
| 2026-05-26 | Tyler | ANTERO RESOURCES CORPORATION (A) | New Drill | Horiz |
| 2026-05-26 | Tyler | ANTERO RESOURCES CORPORATION (A) | New Drill | Horiz |
| 2026-05-26 | Tyler | ANTERO RESOURCES CORPORATION (A) | New Drill | Horiz |
| 2026-05-26 | Tyler | ANTERO RESOURCES CORPORATION (A) | New Drill | Horiz |
| 2026-05-22 | Doddridge | John Ancil Schmidt | New Drill | Horiz |
| 2026-04-15 | Tyler | Steve D. & Branda M Higgins | New Drill | Horiz |
| 2026-04-15 | Tyler | Steve D. & Branda M Higgins | New Drill | Horiz |
| 2026-04-15 | Tyler | Steve D. & Branda M Higgins | New Drill | Horiz |
| 2026-04-15 | Tyler | Steve D. & Branda M Higgins | New Drill | Horiz |
Where ANTERO RESOURCES CORPORATION operates
| County | Permits | Most recent |
|---|---|---|
| Tyler County | 438 | 2026-07-13 |
| Doddridge County | 201 | 2026-05-22 |
| Ritchie County | 149 | 2026-08-10 |
| Wetzel County | 120 | 2026-04-06 |
| Harrison County | 65 | 2026-08-28 |
| Lewis County | 65 | 2026-02-12 |
| Gilmer County | 1 | 2018-08-28 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 62 | 62 |
| 2025 | 96 | 96 |
| 2024 | 75 | 75 |
| 2023 | 92 | 92 |
| 2022 | 112 | 112 |
| 2021 | 94 | 94 |
| 2020 | 77 | 77 |
| 2019 | 129 | 129 |
| 2018 | 100 | 100 |
| 2017 | 158 | 158 |
| 2016 | 31 | 31 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.