West Virginia Mineral Radar → drilling permits → counties
West Virginia drilling permits by county
32 West Virginia counties have drilling-permit activity in the WVDEP records. Pick yours to see recent permits and who is drilling there — and to order a Mineral Activity Report. For the newest filings statewide, see West Virginia drilling permits.
| County | Permits | Last yr | Horizontal | Operators |
|---|---|---|---|---|
| Marshall County | 672 | 29 | 670 | 12 |
| Tyler County | 552 | 25 | 548 | 9 |
| Wetzel County | 424 | 89 | 424 | 9 |
| Doddridge County | 225 | 21 | 225 | 4 |
| Monongalia County | 199 | 19 | 197 | 5 |
| Harrison County | 176 | 17 | 174 | 7 |
| Ohio County | 173 | 6 | 172 | 3 |
| Ritchie County | 172 | 19 | 162 | 6 |
| Brooke County | 167 | 0 | 167 | 2 |
| Marion County | 111 | 15 | 109 | 9 |
| Lewis County | 79 | 7 | 79 | 2 |
| Taylor County | 62 | 7 | 62 | 1 |
| Lincoln County | 52 | 0 | 2 | 4 |
| Pleasants County | 51 | 7 | 48 | 2 |
| Preston County | 32 | 0 | 31 | 2 |
| Cabell County | 15 | 0 | 0 | 3 |
| Kanawha County | 15 | 0 | 13 | 3 |
| Roane County | 15 | 0 | 0 | 3 |
| Clay County | 13 | 0 | 5 | 3 |
| Barbour County | 11 | 1 | 6 | 3 |
| Gilmer County | 11 | 0 | 4 | 5 |
| Mingo County | 7 | 0 | 2 | 3 |
| Jackson County | 5 | 0 | 0 | 2 |
| Upshur County | 2 | 0 | 2 | 1 |
| Boone County | 1 | 0 | 0 | 1 |
| Braxton County | 1 | 0 | 0 | 1 |
| Hancock County | 1 | 1 | 0 | 1 |
| Logan County | 1 | 1 | 0 | 1 |
| Nicholas County | 1 | 0 | 1 | 1 |
| Putnam County | 1 | 0 | 0 | 1 |
| Wood County | 1 | 0 | 1 | 1 |
| Wyoming County | 1 | 0 | 0 | 1 |
Companion page, the same records rolled up by company instead of by county: West Virginia oil & gas operators.