West Virginia Mineral Radar → operators → ARSENAL RESOURCES LLC
ARSENAL RESOURCES LLC
WVDEP operator · permits 154090
ARSENAL RESOURCES LLC has 160 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 6 West Virginia counties (Taylor, Harrison, Preston and 3 more), most recently on 2026-04-13. 160 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
160
13 last year
Horizontal permits
160
Counties
6
Pro
Get an email the day ARSENAL RESOURCES LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WVDEP feed.
See Pro →Recent permits by ARSENAL RESOURCES LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-04-13 | Barbour | Margaret Mackey (Life Estate) & John M Wolfe | New Drill | Horiz |
| 2026-03-12 | Marion | JAMES G HARDESTY AND CHRISTOPHER T MCINTIRE | New Drill | Horiz |
| 2026-02-20 | Harrison | COLUMBIA LAND LLC | New Drill | Horiz |
| 2026-02-12 | Harrison | JERRY NEWBROUGH | New Drill | Horiz |
| 2026-02-12 | Harrison | JERRY R. NEWBROUGH | New Drill | Horiz |
| 2026-02-05 | Taylor | ATLAS SHRUGGING LLC | New Drill | Horiz |
| 2026-02-05 | Taylor | ATLAS SHRUGGING LLC | New Drill | Horiz |
| 2025-11-24 | Harrison | James T Gamelli Et Al | New Drill | Horiz |
| 2025-11-14 | Taylor | Rodney & Deborah A Anderson | New Drill | Horiz |
| 2025-11-14 | Taylor | Rodney & Deborah A Anderson | New Drill | Horiz |
| 2025-11-14 | Taylor | Rodney & Deborah A Anderson | New Drill | Horiz |
| 2025-11-14 | Taylor | Rodney & Deborah A Anderson | New Drill | Horiz |
| 2025-09-19 | Taylor | ATLAS SHRUGGING, LLC | New Drill | Horiz |
| 2025-09-09 | Taylor | VANDALIA LAND, LLC | New Drill | Horiz |
| 2025-09-09 | Taylor | ATLAS SHRUGGING, LLC | New Drill | Horiz |
| 2025-09-09 | Taylor | ATLAS SHRUGGING, LLC | New Drill | Horiz |
| 2025-09-09 | Taylor | VANDALIA LAND, LLC | New Drill | Horiz |
| 2025-09-09 | Taylor | VANDALIA LAND, LLC | New Drill | Horiz |
| 2025-08-11 | Taylor | Atlas Shrugging LLC | New Drill | Horiz |
| 2025-08-11 | Taylor | Atlas Shrugging LLC | New Drill | Horiz |
| 2025-08-11 | Taylor | Atlas Shrugging LLC | New Drill | Horiz |
| 2025-08-11 | Taylor | Atlas Shrugging LLC | New Drill | Horiz |
| 2025-07-07 | Harrison | Judy M Osborn (LE) (Judy M Osborn Irrevocable Trust) | New Drill | Horiz |
| 2025-06-26 | Harrison | JERRY R NEWBROUGH | New Drill | Horiz |
| 2025-06-26 | Harrison | JERRY R NEWBROUGH | New Drill | Horiz |
| 2025-06-06 | Harrison | JAMES T. GAMELLI ET AL | New Drill | Horiz |
| 2025-06-06 | Harrison | JAMES T GAMELLI ET AL | New Drill | Horiz |
| 2025-06-06 | Harrison | JAMES T. GAMELLI ET AL | New Drill | Horiz |
| 2025-06-06 | Harrison | JAMES T. GAMELLI ET AL | New Drill | Horiz |
| 2025-04-25 | Harrison | Atlas Shrugging LLC | New Drill | Horiz |
Where ARSENAL RESOURCES LLC operates
| County | Permits | Most recent |
|---|---|---|
| Taylor County | 62 | 2026-02-05 |
| Harrison County | 58 | 2026-02-20 |
| Preston County | 31 | 2018-05-16 |
| Barbour County | 6 | 2026-04-13 |
| Upshur County | 2 | 2018-05-29 |
| Marion County | 1 | 2026-03-12 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 7 | 7 |
| 2025 | 27 | 27 |
| 2024 | 8 | 8 |
| 2023 | 1 | 1 |
| 2022 | 14 | 14 |
| 2021 | 2 | 2 |
| 2019 | 19 | 19 |
| 2018 | 35 | 35 |
| 2017 | 46 | 46 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.