West Virginia Mineral Radar → operators → EQT CHAP LLC
EQT CHAP LLC
WVDEP operator · permits 154090
EQT CHAP LLC has 69 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 1 West Virginia county (Marshall), most recently on 2024-09-30. 69 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
69
0 last year
Horizontal permits
69
Counties
1
Pro
Get an email the day EQT CHAP LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WVDEP feed.
See Pro →Recent permits by EQT CHAP LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-09-30 | Marshall | Graham H Longworth Jr. | New Drill | Horiz |
| 2024-09-27 | Marshall | Graham H Longworth Jr. | New Drill | Horiz |
| 2019-03-01 | Marshall | JOSEPH L. FREELAND ET UX | New Drill | Horiz |
| 2019-03-01 | Marshall | JOSEPH L. FREELAND ET UX | New Drill | Horiz |
| 2019-03-01 | Marshall | JOSEPH L. FREELAND ET UX | New Drill | Horiz |
| 2019-03-01 | Marshall | JOSEPH L. FREELAND ET UX | New Drill | Horiz |
| 2019-03-01 | Marshall | JOSEPH L. FREELAND ET UX | New Drill | Horiz |
| 2019-03-01 | Marshall | JOSEPTH L. FREELAND ET UX | New Drill | Horiz |
| 2019-03-01 | Marshall | JOSEPH L. FREELAND ET UX | New Drill | Horiz |
| 2019-03-01 | Marshall | JOSEPH L. FREELAND ET UX | New Drill | Horiz |
| 2019-02-22 | Marshall | DONALD HINES ET UX | New Drill | Horiz |
| 2019-02-22 | Marshall | DONALD HINES ET UX | New Drill | Horiz |
| 2019-02-22 | Marshall | DONALD HINES ET UX | New Drill | Horiz |
| 2019-02-22 | Marshall | DONALD HINES ET UX | New Drill | Horiz |
| 2019-02-22 | Marshall | DONALD HINES ET UX | New Drill | Horiz |
| 2019-01-25 | Marshall | GRAHAM H. LONGWORTH JR. | New Drill | Horiz |
| 2019-01-25 | Marshall | GRAHAM H. LONGWORTH JR. | New Drill | Horiz |
| 2019-01-25 | Marshall | GRAHAM H. LONGWORTH JR. | New Drill | Horiz |
| 2019-01-25 | Marshall | GRAHAM H. LONGWORTH JR. | New Drill | Horiz |
| 2019-01-25 | Marshall | GRAHAM H. LONGWORTH JR. | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT- LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
Where EQT CHAP LLC operates
| County | Permits | Most recent |
|---|---|---|
| Marshall County | 69 | 2024-09-30 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2024 | 2 | 2 |
| 2019 | 18 | 18 |
| 2018 | 29 | 29 |
| 2017 | 20 | 20 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.