West Virginia Mineral Radar → operators → DIVERSIFIED PRODUCTION LLC
DIVERSIFIED PRODUCTION LLC
WVDEP operator · permits 154090
DIVERSIFIED PRODUCTION LLC has 15 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 6 West Virginia counties (Harrison, Mingo, Boone and 3 more), most recently on 2024-12-20. 11 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
15
0 last year
Horizontal permits
11
Counties
6
Pro
Get an email the day DIVERSIFIED PRODUCTION LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WVDEP feed.
See Pro →Recent permits by DIVERSIFIED PRODUCTION LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-12-20 | Harrison | Long Ridge West Virginia LLC | New Drill | Horiz |
| 2024-12-20 | Harrison | Long Ridge West Virginia LLC | New Drill | Horiz |
| 2024-12-20 | Harrison | Long Ridge West Virginia LLC | New Drill | Horiz |
| 2024-11-15 | Harrison | Long Ridge West Virginia LLC | New Drill | Horiz |
| 2024-02-09 | Harrison | JAMES D MILLER ET AL | New Drill | Horiz |
| 2024-02-09 | Harrison | JAMES D MILLER ET AL | New Drill | Horiz |
| 2024-01-29 | Harrison | James D Miller Et Al | New Drill | Horiz |
| 2024-01-29 | Harrison | James D Miller Et Al | New Drill | Horiz |
| 2024-01-10 | Harrison | James D Miller, et al | New Drill | Horiz |
| 2018-05-25 | Mingo | NIGHBERT LAND COMPANY | New Drill | Horiz |
| 2018-05-25 | Mingo | NIGHBERT LAND COMPANY | New Drill | Horiz |
| 2006-07-17 | Lincoln | MULLINS, JACK | New Drill | |
| 1984-08-14 | Boone | CHARLESTON NATIONAL BANK | New Drill | |
| 1950-01-01 | Putnam | CUNNINGHAM, W.B. | New Drill |
Where DIVERSIFIED PRODUCTION LLC operates
| County | Permits | Most recent |
|---|---|---|
| Harrison County | 9 | 2024-12-20 |
| Mingo County | 2 | 2018-05-25 |
| Boone County | 1 | 1984-08-14 |
| Lincoln County | 1 | 2006-07-17 |
| Putnam County | 1 | 1950-01-01 |
| Wyoming County | 1 | — |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2024 | 9 | 9 |
| 2018 | 2 | 2 |
| 2006 | 1 | 0 |
| 1984 | 1 | 0 |
| 1950 | 1 | 0 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.