West Virginia Mineral Radar → operators → CHEVRON APPALACHIA, LLC
CHEVRON APPALACHIA, LLC
WVDEP operator · permits 154090
CHEVRON APPALACHIA, LLC has 20 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 1 West Virginia county (Marshall), most recently on 2020-02-14. 20 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
20
0 last year
Horizontal permits
20
Counties
1
Pro
Get an email the day CHEVRON APPALACHIA, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WVDEP feed.
See Pro →Recent permits by CHEVRON APPALACHIA, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2020-02-14 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2020-02-12 | Marshall | RICHARD WILEY WOODS ET UX | New Drill | Horiz |
| 2019-09-11 | Marshall | FAYE E. ROTH | New Drill | Horiz |
| 2019-07-11 | Marshall | CNX LAND RESOURCE INC | New Drill | Horiz |
| 2019-07-11 | Marshall | CNX LAND RESOURCES INC | New Drill | Horiz |
| 2019-07-11 | Marshall | CNX LAND RESOURCES INC | New Drill | Horiz |
| 2019-07-11 | Marshall | CNX LAND RESOURCES INC | New Drill | Horiz |
| 2019-07-11 | Marshall | CNX LAND RESOURCES INC | New Drill | Horiz |
| 2019-06-18 | Marshall | HUBERT C. & JANET E. OTTE | New Drill | Horiz |
| 2019-04-30 | Marshall | CNX LAND RESOURCES INC | New Drill | Horiz |
| 2019-02-21 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
| 2019-02-21 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
| 2019-02-21 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
| 2019-02-21 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
| 2019-02-21 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
| 2018-11-30 | Marshall | IRENE HAZLETT - LIFE | New Drill | Horiz |
| 2018-06-01 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
| 2018-06-01 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
| 2018-06-01 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
| 2018-05-31 | Marshall | THOMAS E. HICKS | New Drill | Horiz |
Where CHEVRON APPALACHIA, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Marshall County | 20 | 2020-02-14 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2020 | 2 | 2 |
| 2019 | 13 | 13 |
| 2018 | 5 | 5 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.