West Virginia Mineral Radar → counties → Ohio
Ohio County, West Virginia
Oil & gas activity from WVDEP records · permits 154090
Drilling permits
173
6 last year
Mineral Activity Report · $79 A full read of activity around your Ohio County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Ohio County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Ohio County has
6 new drilling permits in the last year,
172 horizontal
permits and 3 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public WVDEP activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Ohio County
| Filed | Operator | Lease | Type | Horiz |
| 2026-06-25 | EXPAND OPERATING LLC | DIANE HERBERT | New Drill | Horiz |
| 2026-06-25 | EXPAND OPERATING LLC | DIANE HERBERT | New Drill | Horiz |
| 2026-05-14 | EXPAND OPERATING LLC | Expand Appalachia LLC | New Drill | Horiz |
| 2026-05-14 | EXPAND OPERATING LLC | Expand Appalachia LLC | New Drill | Horiz |
| 2026-05-14 | EXPAND OPERATING LLC | Expand Appalachia LLC | New Drill | Horiz |
| 2026-05-14 | EXPAND OPERATING LLC | Expand Appalachia LLC | New Drill | Horiz |
| 2025-06-30 | EXPAND OPERATING LLC | Dorothy Frye | New Drill | Horiz |
| 2025-06-30 | EXPAND OPERATING LLC | Dorothy Frye | New Drill | Horiz |
| 2024-11-25 | EXPAND OPERATING LLC | SWN PRODUCTION COMPANY LLC | New Drill | Horiz |
| 2024-11-25 | EXPAND OPERATING LLC | Roth Farms, LLC | New Drill | Horiz |
| 2024-11-25 | EXPAND OPERATING LLC | SWN PRODUCTION COMPANY LLC | New Drill | Horiz |
| 2024-11-18 | EXPAND OPERATING LLC | ROTH FARMS | New Drill | Horiz |
| 2024-10-28 | EXPAND OPERATING LLC | Franz Thoman | New Drill | Horiz |
| 2024-08-26 | EXPAND OPERATING LLC | Franz Thoman | New Drill | Horiz |
| 2024-08-05 | EXPAND OPERATING LLC | Franz Thoman | New Drill | Horiz |
| 2024-03-07 | EXPAND OPERATING LLC | Deborah Ann Craig and Seth Collin Craig | New Drill | Horiz |
| 2024-03-07 | EXPAND OPERATING LLC | Deborah Ann Craig and Seth Collin Craig | New Drill | Horiz |
| 2024-02-12 | EXPAND OPERATING LLC | Douglas W Rodgers | New Drill | Horiz |
| 2024-02-12 | EXPAND OPERATING LLC | Douglas W Rodgers | New Drill | Horiz |
| 2024-01-02 | EXPAND OPERATING LLC | Douglas W Rogers | New Drill | Horiz |
| 2023-10-23 | EXPAND OPERATING LLC | Roy and Debra R Riggle | New Drill | Horiz |
| 2023-09-25 | EXPAND OPERATING LLC | Roy & Debra R Riggle | New Drill | Horiz |
| 2023-09-18 | EXPAND OPERATING LLC | ROY & DEBRA R RIGGLE | New Drill | Horiz |
| 2023-07-17 | SWN PRODUCTION COMPANY, LLC | Didriksen, Glenn | New Drill | Horiz |
| 2023-07-17 | EXPAND OPERATING LLC | Didriksen, Glenn | New Drill | Horiz |
| 2023-07-17 | SWN PRODUCTION COMPANY, LLC | Didriksen, Glenn | New Drill | Horiz |
| 2023-07-17 | SWN PRODUCTION COMPANY, LLC | Didriksen, Glenn | New Drill | Horiz |
| 2023-04-10 | SWN PRODUCTION COMPANY, LLC | CARL J & GRACE A ROTTER | New Drill | Horiz |
| 2023-04-10 | SWN PRODUCTION COMPANY, LLC | CARL J & GRACE A ROTTER | New Drill | Horiz |
| 2023-01-10 | SWN PRODUCTION COMPANY, LLC | FRANZ THOMAN | New Drill | Horiz |
Who is drilling in Ohio County
3 companies hold drilling permits in Ohio County, West Virginia. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.