West Virginia Mineral Radar → counties → Lincoln
Lincoln County, West Virginia
Oil & gas activity from WVDEP records · permits 154090
Drilling permits
52
0 last year
Mineral Activity Report · $79 A full read of activity around your Lincoln County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Lincoln County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Lincoln County has
0 new drilling permits in the last year,
2 horizontal
permits and 4 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public WVDEP activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Lincoln County
| Filed | Operator | Lease | Type | Horiz |
| 2021-07-18 | DELTA HELIX ENERGY, LLC | JOSHUA BRUMFIELD; JUSTIN WHITE | New Drill | |
| 2021-07-18 | DELTA HELIX ENERGY, LLC | HG | New Drill | |
| 2021-07-18 | DELTA HELIX ENERGY, LLC | JOSHUA BRUMFIELD; JUSTIN WHITE | New Drill | |
| 2020-04-24 | DELTA HELIX ENERGY, LLC | RUSSELL & KATHRYN WRIGHT | New Drill | |
| 2020-04-24 | DELTA HELIX ENERGY, LLC | RUSSELL & KATHRYN WRIGHT | New Drill | |
| 2020-03-17 | DELTA HELIX ENERGY, LLC | ANDY & REBECCA MCCLURE | New Drill | |
| 2020-03-17 | HG ENERGY, LLC | ANDY & REBECCA MCCLURE | New Drill | |
| 2020-03-16 | HG ENERGY, LLC | JOSHUA & KELLEY ENDICOTT | New Drill | |
| 2020-03-16 | HG ENERGY, LLC | JOSHUA & KELLEY ENDICOTT | New Drill | |
| 2020-03-12 | HG ENERGY, LLC | ANDY & REBECCA MCCLURE | New Drill | |
| 2020-03-12 | HG ENERGY, LLC | D. ARTHUR RAYBOURN & MAJORIE RAYBOURN (L . E. ) | New Drill | |
| 2020-03-12 | DELTA HELIX ENERGY, LLC | ANDY & REBECCA MCCLURE | New Drill | |
| 2020-03-12 | HG ENERGY, LLC | DAVID ADKINS / HG ENERGY, LLC | New Drill | |
| 2020-03-12 | HG ENERGY, LLC | DAVID ADKINS/HG ENERGY, LLC | New Drill | |
| 2019-04-29 | DELTA HELIX ENERGY, LLC | HG ENERGY, LLC | New Drill | |
| 2019-04-29 | DELTA HELIX ENERGY, LLC | HG ENERGY, LLC | New Drill | |
| 2019-03-22 | DELTA HELIX ENERGY, LLC | D. ARTHUR RAYBOURN & MARJORIE RAYBOURN | New Drill | |
| 2019-03-22 | DELTA HELIX ENERGY, LLC | ANDY & REBECCA MCCLURE | New Drill | |
| 2019-03-22 | DELTA HELIX ENERGY, LLC | JOSHUA & KELLY ENDICOTT | New Drill | |
| 2019-03-05 | DELTA HELIX ENERGY, LLC | RANDY & KELLY ROBERTS AND BILLY JARRELL | New Drill | |
| 2019-03-05 | HG ENERGY, LLC | JOSHUA & KELLY ENDICOTT | New Drill | |
| 2018-11-28 | DELTA HELIX ENERGY, LLC | JUDY R. SMITH | New Drill | |
| 2018-11-28 | DELTA HELIX ENERGY, LLC | JUDY R. SMITH | New Drill | |
| 2018-11-27 | DELTA HELIX ENERGY, LLC | JUDY R. SMITH | New Drill | |
| 2018-09-05 | DELTA HELIX ENERGY, LLC | JASON & ASHLEY BENDER | New Drill | |
| 2018-09-05 | DELTA HELIX ENERGY, LLC | JASON & ASHLEY BENDER | New Drill | |
| 2018-08-21 | DELTA HELIX ENERGY, LLC | JOHN & TAMMIE COOPER ET AL | New Drill | |
| 2018-08-21 | DELTA HELIX ENERGY, LLC | JOHN & TAMMIE COOPER ET AL. | New Drill | |
| 2018-08-21 | DELTA HELIX ENERGY, LLC | HG ENERGY LLC | New Drill | |
| 2018-07-16 | CORE APPALACHIA OPERATING LLC | HAROLD & DELORES DINGESS | New Drill | Horiz |
Who is drilling in Lincoln County
4 companies hold drilling permits in Lincoln County, West Virginia. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.